GFW650SPNSN - GE® 4.8 cu. ft. Capacity Smart Front Load ENERGY STAR® Steam Washer with SmartDispense™ UltraFresh Vent System with OdorBlock™ and Sanitize + Allergen
Features
- UltraFresh Vent System With OdorBlock™
- Microban® antimicrobial technology
- SmartDispense™ Technology
- Dimensions: 39 3/4 H x 28 W x 32
Specs and Details
APPEARANCE
Color Appearance | Satin Nickel |
Door Style | Chrome Outer Ring with Chrome Vent Reversible Door See-Thru Glass with Tinted Door Protect |
Front Serviceable | Yes |
Handle | Pocket Handle |
Installation | True32 Closet Depth Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
Trim/Accents | Chrome/Dark Knob |
CAPACITY
Total Capacity (cubic feet) | 4.8 cu ft |
Wash Basket Type | Stainless Steel - Tilted |
ECONOMICAL / QUIET
Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
FEATURES
OdorBlock Capabilities | UltraFresh Vent System™ with OdorBlock™ |
Number of Cycles | 12 |
Washer Cycles | Active Wear Bulky/Bedding Cold Wash Delicates Normal Power Clean Quick Wash Rinse + Spin Sanitize + Allergen Self Clean Towels Whites |
Washer Options/Settings | Delay Start Delay Wash Extra Rinse Power Steam PreWash Smart Dispense Time Saver Tumble Care UltraFresh Vent |
Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through PreWash Protected with Microban® Smart Dispense - Bulk Detergent |
SmartDispense™ Technology | Yes |
Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
Spin Speeds | 5 |
Wash/Rinse Temperatures | 5 |
Washer Control Features | Add Garment/Pause Adjustable End-of-Cycle Signal Control Lock Delay Wash - Up to 24 hours Digital Cycle Countdown LED Display LED Indicators Remote Start |
Water Levels | Automatic Temperature Control Load-Sensing Adaptive Fill |
Specialty Cycles | Active Wear Bulky/Bedding Cold Wash Drain & Spin Power Clean Pre-Wash Sanitize + Allergen Self Clean |
Whites Cycle | Yes |
Adaptive Capabilities | Adaptive Spin Auto-Load Sensing Automatic Temperature Control dBT™ Quiet Control |
Style | Front-Loading |
Water Temp System | PerfecTemp Deluxe |
Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
Vibration Control | dBT™ Quiet Control patented technology |
WiFi Connect | Built-In |
Additional Washer Features | Adjustable Leveling Legs Front Serviceable Internal heater LED Basket Light Power Cord Attached Reversible Door |
Connected Capabilities | Amazon Alexa IFTTT Sonos The Google Assistant |
Pedestal | Optional |
Steam | Power Steam |
Leveling System | Adjustable Leveling Legs |
Maximum Spin Speed | 1300 RPM |
Receptacle Type | 3-Prong Grounding |
Product Type | Front Load Stackable |
POWER / RATINGS
Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
Motor Speeds | Variable |
Volts/Hertz | 120V; 60Hz |
WARRANTY
Labor Warranty | Limited 1-year entire appliance Limited 10-year basket Limited 10-year motor |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Depth with Door Open 90° | 54.5 in |
Net Weight | 246.0 lb |
Overall Depth | 32.0 in |
Overall Height | 39.75 in |
Overall Width | 28.0 in |
$1,750.00
Ex Tax: $1,750.00
- Stock: In Stock
- Model: 01WMGE650SNP
Tags:
GFW650SPNSN